Rank Holders Name & Percentage Academic Year 2018-19 | |||
Sr. No | Student Name | Percentage | Rank |
STD – I | |||
1 | Zurale Atul Dayanand | 94% | First |
2 | Gund Shreyash Dnyaneshwar | 92.00% | Second |
3 | Hakke Om Vitthal | 90.00% | Third |
STD-II | |||
1 | Gund Shreya Dyneshwar | 95.40% | First |
2 | Dunge Pruthviraj Laxman | 93.60% | Second |
3 | Rathod Sudarshan Raju | 91.00% | Third |
STD – III | |||
1 | Jagtap Sanika santosh | 95% | First |
2 | Bhosale Poonam Kamalakar | 94% | Second |
3 | Salunke Prathmesh Kashinath | 91% | Third |
STD – IV | |||
1 | Sarje Vivek Ramesh | 89.00% | First |
2 | Bhosale Pratiksha Santosh | 87.02% | Second |
3 | Shinde Sudesh Arun | 85.04% | Third |
STD – V | |||
1 | Khuruse Moin Appalal | 93.00% | First |
2 | Bamankar Pooja Rahul | 92.26% | Second |
3 | Jagtap Abhay Santosh | 91.27% | Third |
STD – VI | |||
1 | Khuruse Mosin Appalal | 94.46% | First |
2 | Bhosale Sakshi Santosh | 93.24% | Second |
3 | Salunke Vaishnavi Kashinath | 91.27% | Third |
STD – VII | |||
1 | Jeure Rahul Umakant | 90% | First |
2 | Jeure Rohan Mahesh | 88.26% | Second |
3 | Kalshetti Ranjeet Rajkumar | 84% | Third |
STD – VIII | |||
1 | Kuruse Saniya Appalal | 89% | First |
2 | Mulla Faiyaz Ibrahim | 87.20% | Second |
3 | Bhosale Pratik Nagesh | 85% | Third |
All Results
Rank Holders Name & Percentage Academic Year 2017-18 | |||
Sr. No | Student Name | Percentage | Rank |
STD – I | |||
1 | Dunge Pruthviraj Laxman | 90% | First |
2 | Gund Shreya Dyneshwar | 89.50% | Second |
3 | Hakke Aryan Vitthal | 87.30% | Third |
STD – II | |||
1 | Jagtap Sanika Santosh | 93.20% | First |
2 | Jalkote Praniti Mallinath | 89.60% | Second |
3 | Bhosale Poonam Kamalakar | 88.40% | Third |
STD – III | |||
1 | Maske Chetan Karshunath | 75% | First |
2 | Kavade Uddhav Sanjay | 74% | Second |
3 | Bhosale Pratiksha Santosh | 72% | Third |
STD – IV | |||
1 | Khuruse Moin Appalal | 87.60% | First |
2 | Bamankar Pooja Rahul | 85.20% | Second |
3 | Jagtap Abhay Santosh | 82.50% | Third |
STD – V | |||
1 | Salunke Vaishnavi Kashinath | 82.40% | First |
2 | Khuruse Mosin Appalal | 81.30% | Second |
3 | Bhosale Sakshi Santosh | 78.90% | Third |
STD – VI | |||
1 | Jagtap Vedant Vikram | 85.20% | First |
2 | Jeure Rahul Umakant | 76.40% | Second |
3 | Torkade Shrikant Shivanand | 71.40% | Third |
STD – VII | |||
1 | Mulla Faiyaz Ibrahim | 87% | First |
2 | Khobare Ashwinkumar Apparao | 85.20% | Second |
3 | Kuruse Saniya Appalal | 85% | Third |